| Husband: | John GAYLARD (1855?-1880) | |
| Wife: | Ellen MARSH (1856?-1916) | |
| Children: | Martha GAYLARD (1876-1879) | |
| Eli GAYLARD (1878- ) | ||
| Martha GAYLARD (1880- ) | ||
| Marriage | Q1 1876 | Yeovil, Somerset, England 1 |
Husband: John GAYLARD
| Name: | John GAYLARD | |
| Sex: | Male | |
| Father: | Joseph GAYLARD (1820-1897) | |
| Mother: | Anna RAYSON (1824- ) | |
| Birth | 1855 (app) | |
| Death | Q3 1880 (age 24-25) | Yeovil, Somerset, England |
| Burial | 6 Jul 1880 (age 24-25) | martock, Somerset, England 2 |
Wife: Ellen MARSH
| Name: | Ellen MARSH | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1856 (app) | South Petherton, Somerset, England |
| Death | Q2 1916 (age 59-60) | Yeovil, Somerset, England |
Child 1: Martha GAYLARD
| Name: | Martha GAYLARD | |
| Sex: | Female | |
| Birth | 25 May 1876 | Martock, Somerset, England 3 |
| Baptism | 20 Aug 1876 (age 0) | martock, Somerset, England 4 |
| Death | 1879 (age 2-3) | Yeovil, Somerset, England 5 |
Child 2: Eli GAYLARD
| Name: | Eli GAYLARD | |
| Sex: | Male | |
| Spouse: | Clara Florey BARTER (1879- ) | |
| Birth | 21 Sep 1878 | Martock, Somerset, England 3 , 6 |
| Baptism | 5 Jan 1879 (age 0) | martock, Somerset, England 4 |
| Occupation (1) | 1901 (age 22-23) | Stockman 7 |
| Residence | 1901 (age 22-23) | Tintinhull, Somerset, England 8 |
| Occupation (2) | 1914 (age 35-36) | Farmer |
Additional Information
| Birth | Bower Hinton |
Child 3: Martha GAYLARD
| Name: | Martha GAYLARD | |
| Sex: | Female | |
| Spouse: | Tom COLE ( - ) | |
| Birth | 1 Jun 1880 | martock, Somerset, England 4 , 9 |
| Baptism | 1 Aug 1880 (age 0) | martock, Somerset, England 4 |
Sources
| 1 | "Marriage Index". |
| 2 | "Martock Burial Records". |
| Somerset Record Office, Taunton. |
| 3 | "Parish Records". |
| 4 | "Martock Baptism Record". |
| Somerset Record Office, Taunton. |
| 5 | "Deaths Index". |
| 6 | "Births Index". 5c 450. |
| Ancestry.co.uk. |
| 7 | "England 1901". |
| 8 | Ibid. Source Citation: Class: RG13; Piece: 2299; Folio: 73; Page: 9. |
| 9 | "Births Index". 5c 452. |
| Ancestry.co.uk. |