Family of Thomas GAYLARD and Elizabeth LUGG
| Husband: | Thomas GAYLARD (1779?-1844) | |
| Wife: | Elizabeth LUGG (1789?-1826) | |
| Children: | James GAYLARD (1805-1854) | |
| Thomas GAYLARD (1807-1876) | ||
| Jacob GAYLARD (1810- ) | ||
| Esau GAYLARD (1810-1834) | ||
| Sarah GAYLARD (1812- ) | ||
| Elizabeth GAYLAND (1817- ) | ||
| John Gordon GAYLARD (1819-1878) | ||
| Samuel Robert GAYLARD (1821- ) | ||
| Lydia GAYLARD (1823-1886) | ||
| William GAYLARD (1825-1826) | ||
| Marriage | 18 Dec 1803 | Charmouth, Dorset, England |
Additional Information
| Marriage | Independent Chapel, Charmouth |
Husband: Thomas GAYLARD
| Name: | Thomas GAYLARD 1 | |
| Sex: | Male | |
| Father: | James GAYLARD | |
| Mother: | Sarah GORTON (1749?-1809) | |
| Birth | 1779 (app) | Martock, Somerset, England 2 |
| Baptism | 15 Dec 1779 (age 0) | |
| Occupation | 1841 (age 61-62) | Canvas Weaver 1 |
| Residence | 1844 (age 64-65) | Plymouth, Devon, England |
| Death | 29 Dec 1844 (age 64-65) | Plymouth, Devon, England 3 |
Additional Information
| Residence | 34 Richmond Street
Weaver, informant on death cert, Elizabeth Powell of 57 Richmond st, a nurse. Surname shown as Gillard. |
| Death | Cause: Heart Disease |
Wife: Elizabeth LUGG
| Name: | Elizabeth LUGG | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1789 (app) | |
| Death | 3 Dec 1826 (age 37) | Plymouth, Devon, England |
Child 1: James GAYLARD
| Name: | James GAYLARD | |
| Sex: | Male | |
| Spouse: | Elizabeth COAL (1808- ) | |
| Birth | 1805 | Plymouth, Devon, England |
| Occupation (1) | 1841 (age 35-36) | Coastguard 4 |
| Residence | 1841 (age 35-36) | Selsea, Sussex, England 5 |
| Occupation (2) | 1851 (age 45-46) | Coastguard (Commissioned boatman); Broadwater, Worthing, Sussex, England 6 |
| Death (1) | 25 Apr 1854 (age 48-49) | |
| Death (2) | bef 1861 (age 55-56) | |
Additional Information
| Residence | Wall End |
| Occupation (2) | Coastguard Station, Brighton Road |
Child 2: Thomas GAYLARD
| Name: | Thomas GAYLARD | |
| Sex: | Male | |
| Spouse: | Jane CROCKER (1811-1891) | |
| Birth | 26 Nov 1807 | Bridgport, Dorset, England |
| Baptism | ||
| Christening | 24 Sep 1808 (age 0) | New Meeting Barrack Street-Independent, Bridport, Dorset, England 7 |
| Occupation | frm 1841 to 1871 (age 33-64) | Dyer 8 , 9 |
| Residence (1) | frm 1841 to 1851 (age 33-44) | St Andrews, Plymouth, Devon, England 10 |
| Residence (2) | "1861-1871" | St Andrews, Plymouth, Devon, England 11 |
| Death | Q4 1876 (age 68-69) | Plymouth, Devon, England 12 |
Additional Information
| Occupation | Source Citation: Class: RG9; Piece: 1441; Folio: 56; Page: 53; GSU roll: 542813. |
| Residence (1) | 56 Richmond Street |
| Residence (2) | 15 Morley Place |
Child 3: Jacob GAYLARD
| Name: | Jacob GAYLARD | |
| Sex: | Male | |
| Birth | 19 Jan 1810 | Penryn, Cornwall, England |
Child 4: Esau GAYLARD
| Name: | Esau GAYLARD | |
| Sex: | Male | |
| Birth | 19 Jan 1810 | Penryn, Cornwall, Negland |
| Death | 1834 (age 23-24) | Plymouth, Devon, England |
| Burial | 6 Apr 1834 (age 24) | Plymouth, Devon, England |
Additional Information
| Death | Workhouse |
| Burial | St Andrews |
Child 5: Sarah GAYLARD
| Name: | Sarah GAYLARD | |
| Sex: | Female | |
| Spouse: | James FRAZER ( - ) | |
| Birth | 26 Jun 1812 | Penryn, Cornwall, England |
Child 6: Elizabeth GAYLAND
| Name: | Elizabeth GAYLAND | |
| Sex: | Female | |
| Birth | 20 Jan 1817 | |
| Baptism | 3 Feb 1817 (age 0) | Plymouth, Devon, England 13 |
Additional Information
| Baptism | Batter Street Presbyterian Church |
Child 7: John Gordon GAYLARD
| Name: | John Gordon GAYLARD | |
| Sex: | Male | |
| Spouse: | Susannah KING (1820-1885) | |
| Probate | 5 Jun 0878 (age -942 (!)) | Exeter, Devon, England 14 |
| Birth | 7 Jul 1819 | Plymouth, Devon, England |
| Christening | 23 Aug 1819 (age 0) | Plymouth, Devon, England |
| Residence (1) | 1841 (age 21-22) | Plymouth, Devon, England 15 |
| Occupation (1) | 1851 (age 31-32) | Fuller; Plymouth, Devon, England |
| Residence (2) | 1851 (age 31-32) | Plymouth, Devon, England 1 |
| Occupation (2) | 1855 (age 35-36) | Verger; Plymouth, Devon, England 16 |
| Occupation (3) | 1861 (age 41-42) | Sexton; Plymouth, Devon, England 1 , 16 |
| Residence (3) | 1861 (age 41-42) | Plymouth, Devon, England 1 |
| Occupation (4) | 1871 (age 51-52) | Bank Messenger; Plymouth, Devon, England 1 |
| Residence (4) | 1871 (age 51-52) | Plymouth, Devon, England 1 |
| Death | 26 May 1878 (age 58) | Plymouth, Devon, England 17 , 18 |
| Burial | 1878 (age 58-59) | Plymouth, Devon, England 19 |
Additional Information
| Probate | plymouith 5b 224
estate under £100 (£6,465.48 in 2005) Proved to John Samuel Gaylard and Frederick Taylor |
| Christening | Batter Street Congregational Church |
| Residence (1) | 6 Cobourg Lane |
| Residence (2) | 12 Clarence Street |
| Occupation (2) | Charles Church |
| Occupation (3) | Charles Church |
| Residence (3) | 19 Green Street |
| Occupation (4) | (Naval Bank) |
| Residence (4) | 16 Green Street |
| Death | Cause: Stroke
Address: St Andrews Church q2 5b 224 |
| Burial | Ford Park Cemetery |
Child 8: Samuel Robert GAYLARD
| Name: | Samuel Robert GAYLARD | |
| Sex: | Male | |
| Birth | 23 Feb 1821 | Plymouth, Devon, England 20 |
| Baptism | 10 Mar 1821 (age 0) | Plymouth, Devon, England 13 |
| Occupation (1) | frm 26 Feb 1839 to 7 Feb 1840 (age 18) | Royal Navy (Ordinary Seaman); Portsmouth, Hampshire, England |
| Occupation (2) | frm 8 Feb 1840 to 12 Oct 1843 (age 18-22) | Royal Navy (Ordinary Seaman); East Indies & China 21 |
| Occupation (3) | frm 8 Nov 1843 to 25 Aug 1847 (age 22-26) | Royal Navy (Ordinary Seaman); West Coast Africa |
| Occupation (4) | frm 26 Sep 1847 to 28 Apr 1848 (age 26-27) | Royal Navy (Ordinary Seaman); Portsmouth, Hampshire, England |
| Occupation (5) | frm 29 Apr 1848 to 6 Nov 1850 (age 27-29) | Royal Navy (Ordinary Seaman); particular service |
| Occupation (6) | frm 7 Nov 1850 to 13 Aug 1851 (age 29-30) | Royal Navy (Ordinary Seaman); Portsmouth, Hampshire, England |
| Occupation (7) | frm 14 Aug 1851 to 15 Jan 1852 (age 30) | Royal Navy (Ordinary Seaman); particular service |
| Occupation (8) | frm 16 Jan 1852 to 30 Apr 1853 (age 30-32) | Royal Navy (Ordinary Seaman); Mediterranean |
| Occupation (9) | frm 1 May 1853 to 14 Apr 1855 (age 32-34) | Royal Navy (Ordinary Seaman); Mediterranean 22 |
| Occupation (10) | frm 15 Apr 1855 to 27 Jul 1855 (age 34) | Royal Navy (Ordinary Seaman); Portsmouth, Hampshire, England 23 |
| Occupation (11) | frm 28 Jul 1855 to 25 Oct 1855 (age 34) | Royal Navy (Ordinary Seaman); Portsmouth, Hampshire, England |
| Occupation (12) | frm 26 Oct 1855 to 12 Oct 1857 (age 34-36) | Royal Navy (Ordinary Seaman); Mediterranean |
| Occupation (13) | frm 13 Oct 1857 to 4 Aug 1859 (age 36-38) | Royal Navy (Ordinary Seaman) |
Additional Information
| Baptism | Batter Street Presbyterian Church |
| Occupation (1) | HMS San Josef
1797.02.14 captured at St Vincent (Spanish). 1839 gunnery training ship |
| Occupation (2) | HMS Pylades
433 ton sloop, 18 guns Took part in the first Anglo-Chinese war |
| Occupation (3) | HMS Sealark
Brig 319 tons 10 Guns |
| Occupation (4) | HMS Excellent
98 gun 2nd rate, 2155 tons Gunnery school |
| Occupation (5) | HMS Bellerophon
Commanded by Captain Robert Lambert Baynes, particular service |
| Occupation (6) | HMS Excellent |
| Occupation (7) | HMS Vengeance
2nd Rate 84 guns, 2284 tons Commanded by Captain Edward Russell, particular service, then Mediterranean |
| Occupation (8) | HMS Spitfire
Paddle Gunvessel Commanded by Commander Thomas Abel Brimage Spratt, Mediterranean and (1854) Black Sea during the Russian War |
| Occupation (9) | HMS Tiger
Attack on Odessa At 5 A.M. on April 22nd, signal was made for the steamers and boats in the above list to attack the works on and near the Imperial Mole, which protected the military port. The Samson (the name is uniformly misspelt Sampson in the Navy Lists), Tiger, Vauban, and Descartes, forming a first division, led in, and opened a fire which was at once returned. The four vessels circled off the forts at a range of about 2000 yards, but, it would appear, effected little damage. On the other hand, the Vauban was set on fire by red-hot shot from the batteries, and was obliged to retire temporarily from the action. Thereupon (at 7 A.M.), the Furious, Terrible, Retribution, and Mogador were ordered to join the three ships which remained engaged; and presently both divisions anchored, in hopes of bettering their practice. A great improvement was at once apparent; and, ere long, a red-hot shot from the Terrible blew up a magazine on the Imperial Mole, and caused great devastation. The Vauban, having extinguished the fire, soon rejoined her consorts. Several ships in the military port burst into flames, and were ultimately destroyed; and, in the confusion, most of the British and French merchantmen which had lain within the Quarantine Mole escaped and put to sea. The rocket-boats did much damage to the storehouses in the dockyard, and burnt most of them. They also, assisted by the steamers, drove off a Russian field-battery which had suddenly opened upon them at close range from behind the shelter of some sheds on the low shore. To make a diversion, the Arethusa, late in the action, engaged the south side of the Quarantine Mole, and fought it under sail until she was recalled. The bombardment continued until 5.30 P.M., when, as it was desired to spare the town, which was then threatened by the advancing flames, the order was given to cease fire. The French appear to have lost no men, except in the Vauban, where 2 were killed and 1 was wounded: the Terrible, which was much cheered on her return to the fleet, had 2 killed and 5 wounded: the Retribution had 3 wounded: and the Samson had 5 wounded. Captain McCleverty remained throughout on the paddle-box of his frigate, which received twelve shot in her hull. On 12 May 1854 Tiger grounded in fog off Odessa, and Giffard was forced to surrender the ship after being taken under fire from the land. He was seriously injured and his leg was removed while still on the ship, but he died of gangrene in captivity on 1 June. |
| Occupation (10) | HMS Victory
Commanded by Captain George Thomas Gordon, flagship of Rear-Admiral Thomas John Cochrane, Portsmouth |
| Occupation (11) | Royal Yacht HMS Victoria & Albert |
| Occupation (12) | HMS Caradoc
Commanded by Lieutenant commander Chandos Scudamore Scudamore Stanhope, Mediterranean |
| Occupation (13) | Commanded (from commissioning at Portsmouth) by Captain
George Giffard, Mediterranean until Feb 1858
Commanded (until paying off at Portsmouth) by Captain Thomas Baillie, Mediterranean |
Child 9: Lydia GAYLARD
| Name: | Lydia GAYLARD | |
| Sex: | Female | |
| Spouse: | William KING (1827-1878) | |
| Birth | 26 Jun 1823 | Plymouth, Devon, England |
| Baptism | 20 Jul 1823 (age 0) | Plymouth, Devon, England 13 |
| Death | 1886 (age 62-63) | Newhaven, Sussex, England |
Additional Information
| Baptism | Batter Street Presbyterian Church |
Child 10: William GAYLARD
| Name: | William GAYLARD | |
| Sex: | Male | |
| Birth | 15 Mar 1825 | Plymouth, Devon, England 24 |
| Death | 19 Nov 1826 (age 1) | Plymouth, Devon, England |
Additional Information
| Birth | Batter Street Presbyterian Church |
Sources
| 1 | "LighthousesKeepers.html". Text From Source: Date of Import: Aug 21, 2006 |
| GENUKI. |
| 2 | "England 1841". Source Citation: Class: HO107; Civil ParisG: St Andrew; County: Devon; Enumeration District: 7; Page: 20; Line: 24; GSU roll: 241332. Assessment: Questionable. |
| 3 | "Death Certificate". |
| 4 | "Birth Certificate". |
| 5 | "England 1841". |
| 6 | "England 1851". |
| 7 | Church of the Latter Day Saints, "International Genealogical Index". C074121. Assessment: Secondary evidence. |
| 8 | "England 1841". Source Citation: Class: HO107; Civil ParisG: St Andrew; County: Devon; Enumeration District: 7; Page: 30; Line: 18; GSU roll: 241332. Assessment: Primary evidence. |
| 9 | "Marriage Certificate". |
| 10 | "England 1841". Source Citation: Class:
HO107; Civil ParisG: St Andrew; County: Devon; Enumeration
District: 7; Page: 30; Line: 18; GSU roll: 241332.
Assessment: Primary evidence.
Source Citation: Class: HO107; Piece: 1879; Folio: 454; Page: 12; GSU roll: 221027-221028. |
| 11 | "England 1861". Source Citation: Class: RG9; Piece: 1441; Folio: 56; Page: 53; GSU roll: 542813. Assessment: Primary evidence. |
| 12 | "Deaths Index". 5B 201. |
| 13 | "Register of Independant Baptisms". rg4/1091. Assessment: Primary evidence. |
| 14 | "Probate Index". Assessment: Secondary evidence. |
| 15 | "Marriage Certificate". Assessment: Primary evidence. |
| 16 | "Plymouth West Devobn Record Office". |
| 17 | "Probate Index". Assessment: Primary evidence. |
| 18 | "Death Certificate". Assessment: Primary evidence. |
| 19 | "Personal Visit". Assessment: Primary evidence. |
| 20 | "Batter Street Presbyterian Church". |
| National Archives (Kew). |
| 21 | "Continuous Service Record". |
| National Archives (Kew). |
| 22 | Ibid. |
| 23 | Ibid. |
| 24 | "Register of Independant Baptisms". rg4/1091. Cit. Date: 24 April 1825. Assessment: Primary evidence. |