| Husband: | Francis John GAYLARD (1869-1940) | |
| Wife: | Rosabel Mary MUDGE (1873-1924) | |
| Children: | Francis W GAYLARD (1895- ) | |
| William Albert GAYLARD (1896- ) | ||
| James GAYLARD (1899- ) | ||
| Leonard Thomas GAYLARD (1908- ) | ||
| John B GAYLARD (1912- ) | ||
| Dorothy Mary G GAYLARD (1903- ) | ||
| Irene Marguerite GAYLARD (1906- ) | ||
| Marriage | Q1 1895 | Plymouth, Devon, England 1 |
Husband: Francis John GAYLARD
| Name: | Francis John GAYLARD | |
| Sex: | Male | |
| Father: | John GAYLARD (1850-bef1901) | |
| Mother: | Mary Grace COUCH (1851-1922) | |
| Birth | Q3 1869 | Plymouth, Devon, England 2 |
| Occupation (1) | 1891 (age 21-22) | Coachman Groom; Plymouth, Devon, England 3 |
| Occupation (2) | 1901 (age 31-32) | Labourer |
| Residence | 1901 (age 31-32) | Plymouth, Devon, England 4 |
| Occupation (3) | 1908 (age 38-39) | Labourer; Plymouth, Devon, England 5 |
| Death | Q4 1940 (age 71) | Totnes, Devon, England 6 |
Additional Information
| Occupation (1) | 10 Drakes Street |
| Residence | 15 Summerland Place |
| Occupation (3) | HM Dockyard |
Wife: Rosabel Mary MUDGE
| Name: | Rosabel Mary MUDGE | |
| Sex: | Female | |
| Father: | ? MUDGE ( - ) | |
| Mother: | Mary (1851- ) | |
| Birth | 1873 | Limerick, Ireland |
| Residence | 1901 (age 27-28) | Plymouth, Devon, England 4 |
| Occupation | 1901 (age 27-28) | Dressmaker 4 |
| Death | Q3 1924 (age 50-51) | Plymouth, Devon, England |
Additional Information
| Residence | 15 Summerland Place |
Child 1: Francis W GAYLARD
| Name: | Francis W GAYLARD | |
| Sex: | Male | |
| Birth (1) | Q2 1895 | Plymouth, Devon, England 7 |
| Birth (2) | 1899 | Plymouth, Devon, England |
| Residence | 1901 (age 5-6) | Plymouth, Devon, England 4 |
Additional Information
| Residence | 15 Summerland Place |
Child 2: William Albert GAYLARD
| Name: | William Albert GAYLARD | |
| Sex: | Male | |
| Birth | Q4 1896 | Plymouth, Devon, England |
| Residence | 1901 (age 4-5) | Plymouth, Devon, England 4 |
Additional Information
| Residence | Summerland Place |
Child 3: James GAYLARD
| Name: | James GAYLARD | |
| Sex: | Male | |
| Birth | Q1 1899 | Plymouth, Devon, England 8 |
| Residence | 1901 (age 1-2) | Plymouth, Devon, England 4 |
Additional Information
| Residence | Summerland Place |
Child 4: Leonard Thomas GAYLARD
| Name: | Leonard Thomas GAYLARD | |
| Sex: | Male | |
| Birth | 30 Sep 1908 | Plymouth, Devon, England 9 , 10 |
Child 5: John B GAYLARD
| Name: | John B GAYLARD | |
| Sex: | Male | |
| Birth | Q1 1912 | Plymouth, Devon, England 11 |
Child 6: Dorothy Mary G GAYLARD
| Name: | Dorothy Mary G GAYLARD | |
| Sex: | Female | |
| Birth | Q1 1903 | Plymouth, Devon, England 12 |
Child 7: Irene Marguerite GAYLARD
| Name: | Irene Marguerite GAYLARD | |
| Sex: | Female | |
| Birth | Q2 1906 | Plymouth, Devon, England 13 |
Sources
| 1 | "Marriage Index". 5b 455. |
| 2 | "Births Index". 5b 274. |
| Ancestry.co.uk. |
| 3 | "England 1891". Class: RG12; Piece: 1728; Folio 44; Page 81; GSU roll: 6096838. |
| 4 | "England 1901". Class: RG13; Piece: 2099; Folio: 113; Page: 28. |
| 5 | "Birth Certificate". Leonard Thomas Gaylard. Assessment: Primary evidence. |
| 6 | "Deaths Index". Totnes 5b 561. |
| 7 | "Births Index". 5b 258. |
| Ancestry.co.uk. |
| 8 | Ibid. 5b 244. |
| 9 | Ibid. 5b 233. |
| 10 | "Birth Certificate". Assessment: Primary evidence. |
| 11 | "Births Index". 5b 426. |
| Ancestry.co.uk. |
| 12 | Ibid. 5b 229. |
| 13 | Ibid. 5b 253. |