| Husband: | John Gordon GAYLARD (1819-1878) | |
| Wife: | Susannah KING (1820-1885) | |
| Children: | Mary Hannah King GAYLARD (1842- ) | |
| Thomas Ebeneezer King GAYLARD (1844-1896) | ||
| John Samuel GAYLARD (1847-1908) | ||
| Lydia E M GAYLARD (1850-1931) | ||
| William Charles King GAYLARD (1853-1929) | ||
| James Henry GAYLARD (1855-1934) | ||
| Joseph GAYLARD (1858-1859) | ||
| Susannah Blanche GAYLARD (1862-1863) | ||
| Marriage | 19 Sep 1841 | Plymouth, Devon, England 1 |
Additional Information
| Marriage | Register Office |
Husband: John Gordon GAYLARD
| Name: | John Gordon GAYLARD | |
| Sex: | Male | |
| Father: | Thomas GAYLARD (1779?-1844) | |
| Mother: | Elizabeth LUGG (1789?-1826) | |
| Probate | 5 Jun 0878 (age -942 (!)) | Exeter, Devon, England 2 |
| Birth | 7 Jul 1819 | Plymouth, Devon, England |
| Christening | 23 Aug 1819 (age 0) | Plymouth, Devon, England |
| Residence (1) | 1841 (age 21-22) | Plymouth, Devon, England 3 |
| Occupation (1) | 1851 (age 31-32) | Fuller; Plymouth, Devon, England |
| Residence (2) | 1851 (age 31-32) | Plymouth, Devon, England 4 |
| Occupation (2) | 1855 (age 35-36) | Verger; Plymouth, Devon, England 5 |
| Occupation (3) | 1861 (age 41-42) | Sexton; Plymouth, Devon, England 4 , 5 |
| Residence (3) | 1861 (age 41-42) | Plymouth, Devon, England 4 |
| Occupation (4) | 1871 (age 51-52) | Bank Messenger; Plymouth, Devon, England 4 |
| Residence (4) | 1871 (age 51-52) | Plymouth, Devon, England 4 |
| Death | 26 May 1878 (age 58) | Plymouth, Devon, England 6 , 7 |
| Burial | 1878 (age 58-59) | Plymouth, Devon, England 8 |
Additional Information
| Probate | plymouith 5b 224
estate under £100 (£6,465.48 in 2005) Proved to John Samuel Gaylard and Frederick Taylor |
| Christening | Batter Street Congregational Church |
| Residence (1) | 6 Cobourg Lane |
| Residence (2) | 12 Clarence Street |
| Occupation (2) | Charles Church |
| Occupation (3) | Charles Church |
| Residence (3) | 19 Green Street |
| Occupation (4) | (Naval Bank) |
| Residence (4) | 16 Green Street |
| Death | Cause: Stroke
Address: St Andrews Church q2 5b 224 |
| Burial | Ford Park Cemetery |
Wife: Susannah KING
| Name: | Susannah KING 9 | |
| Sex: | Female | |
| Father: | Thomas KING (1789?-bef1866) | |
| Mother: | Mary (1792?-bef1855) | |
| Birth | 28 May 1820 | Kingston, Devon, England |
| Baptism | 11 Jun 1820 (age 0) | Kingston, Devon, England |
| Residence | 1841 (age 20-21) | Plymouth, Devon, England 3 , 4 |
| Occupation (1) | 1861 (age 40-41) | Butterwoman 4 |
| Occupation (2) | 1881 (age 60-61) | Annuitant 4 |
| Death | 26 Oct 1885 (age 65) | Plymouth, Devon, England 10 |
Additional Information
| Residence | 27 ST Andrews Street |
| Death | 5b 171 |
Child 1: Mary Hannah King GAYLARD
| Name: | Mary Hannah King GAYLARD 4 | |
| Sex: | Female | |
| Spouse 1: | Frederic TAYLOR (1841-1892) | |
| Spouse 2: | George RISDON (1827?-1895) | |
| Birth | 11 Aug 1842 | Plymouth, Devon, England 11 |
| Residence (1) | 1851 (age 8-9) | Plymouth, Devon, England 4 |
| Residence (2) | btw 1871 and 1891 (age 28-49) | Wolborough, Newton Abbot, Devon, England 4 |
Additional Information
| Residence (1) | 12 Clarence Street |
| Residence (2) | 3 Mount Pleasant |
Child 2: Thomas Ebeneezer King GAYLARD
| Name: | Thomas Ebeneezer King GAYLARD 4 | |
| Sex: | Male | |
| Spouse: | Mary Maria PRICE (1837-1914) | |
| Birth | 6 Nov 1844 | Plymouth, Devon, England 12 |
| Baptism | 14 Mar 1845 (age 0) | St Andrews, Plymouth, Devon, England |
| Residence (1) | 1851 (age 6-7) | Plymouth, Devon, England 4 |
| Occupation (1) | 1861 (age 16-17) | Royal Navy (Rating); HMS Conqueror 4 |
| Residence (2) | 1861 (age 16-17) | Hamoaze, Devonport, Devon, England 4 |
| Occupation (2) | 1864 (age 19-20) | Police Constable 3 , 4 |
| Residence (3) | 1864 (age 19-20) | Barnes, Surrey, England 9 |
| Residence (4) | 1871 (age 26-27) | Wandsworth, London, England 4 |
| Occupation (3) | 1881 (age 36-37) | Sanitary Inspector 4 |
| Residence (5) | 1881 (age 36-37) | Kensington, London, England 4 |
| Occupation (4) | 1888 (age 43-44) | Sanitary Inspector 13 |
| Occupation (5) | 1891 (age 46-47) | Sanitary Inspector 4 |
| Residence (6) | 1891 (age 46-47) | Kensington, London, England 4 |
| Occupation (6) | aft 1891 (age 46-47) | Carpenter 14 |
| Occupation (7) | 1894 (age 49-50) | Sanitary Inspector 15 |
| Death | 17 May 1896 (age 51) | Paddington, London, England 4 , 16 , 17 |
Additional Information
| Birth | see family chart |
| Residence (1) | 12 Clarence Street, |
| Residence (4) | 29 HAM? Square |
| Residence (5) | 4 Rendle Street |
| Residence (6) | 99 ST Clements Road |
| Death | chelsea 1a 259 |
Child 3: John Samuel GAYLARD
| Name: | John Samuel GAYLARD 4 | |
| Sex: | Male | |
| Spouse: | Jessie Hollis BLATCHFORD (1846-1930) | |
| Birth | 9 Apr 1847 | Plymouth, Devon, England 18 |
| Residence (1) | 1851 (age 3-4) | Plymouth, Devon, England 4 |
| Residence (2) | 1861 (age 13-14) | Plymouth, Devon, England 19 |
| Occupation (1) | 1861 (age 13-14) | Draper 4 |
| Residence (3) | 1871 (age 23-24) | Plymouth, Devon, England 4 |
| Occupation (2) | btw 1871 and 1901 (age 23-54) | Fancy Goods Shopkeeper 4 |
| Residence (4) | 1878 (age 30-31) | Plymouth, Devon, England 20 |
| Residence (5) | btw 1881 and 1901 (age 33-54) | Plymouth, Devon, England 4 , 21 |
| Death | 21 Jul 1908 (age 61) | Plymouth, Devon, England 22 , 23 |
| Probate | 9 Aug 1908 (age 61) | Exeter, Devon, England 20 |
| Burial | Plymouth, Devon, England 8 | |
Additional Information
| Birth | plymouth IX 372 |
| Residence (1) | 12 Clarence Street |
| Residence (2) | 19 Green Street |
| Residence (3) | 16 Green Street |
| Residence (4) | 5 Greenbank Terrace |
| Residence (5) | 11 Cheltenham Place |
| Death | Cause: Cerebral Haemmorage
Address: 11 Cheltenham Place, Plymouth In his will he left an estate worth £16476 18s 7d In 2006 this equates to £1,165,173.82 The will was proven to Phillip Gentle and James Nicholls Taylor |
| Probate | estate £16476-18-7 |
| Burial | Ford Park Cemetery |
Child 4: Lydia E M GAYLARD
| Name: | Lydia E M GAYLARD 24 | |
| Sex: | Female | |
| Spouse: | George Augustus BROWNE (1846-1924) | |
| Birth | 6 Jan 1850 | Plymouth, Devon, England 25 |
| Residence (1) | 1851 (age 0-1) | Plymouth, Devon, England 4 |
| Baptism | 14 Mar 1855 (age 5) | Plymouth, Devon, England 26 |
| Occupation | 1871 (age 20-21) | Dressmaker 4 |
| Residence (2) | 1871 (age 20-21) | Plymouth, Devon, England 4 |
| Residence (3) | "BET. 1881 - 1891" | Plymouth, Devon, England 4 |
| Death | 15 Jan 1931 (age 81) | Plymouth, Devon, England |
Additional Information
| Birth | plymouth IX 398 |
| Residence (1) | 12 Clarence Street |
| Residence (2) | 16 Green Street |
| Residence (3) | 14 Green Street |
Child 5: William Charles King GAYLARD
| Name: | William Charles King GAYLARD 4 , 27 | |
| Sex: | Male | |
| Spouse 1: | Elizabeth Joanna MUCHAMORE (1849-1920) | |
| Spouse 2: | Anna TURNER (1859-1939) | |
| Birth | 23 Apr 1853 | Plymouth, Devon, England 28 |
| Baptism | 14 Mar 1855 (age 1) | Plymouth, Devon, England 29 |
| Residence (1) | 1861 (age 7-8) | Plymouth, Devon, England 4 |
| Occupation (1) | 1871 (age 17-18) | Lighthouse Keeper 4 |
| Residence (2) | 1871 (age 17-18) | Plymouth, Devon, England 4 |
| Occupation (2) | frm 1875 to 1878 (age 21-25) | Lighthouse Keeper; Eddystone Lighthouse, Plymouth, Devon |
| Occupation (3) | frm 1878 to 1884 (age 24-31) | Trinity Lighthouse Keeper; Gibraltar 30 |
| Residence (3) | 1881 (age 27-28) | Gibraltar 4 |
| Occupation (4) | frm 1884 to 1885 (age 30-32) | Trinity Lighthouse Keeper; South Foreland, St. Margarets at Cliffe, Kent 4 |
| Occupation (5) | frm 1885 to 1894 (age 31-41) | Trinity Lighthouse Keeper; Godrevy Lighthouse 4 |
| Residence (4) | 1891 (age 37-38) | Godrevy Lighthouse 4 |
| Residence (5) | 1891 (age 37-38) | St Ives, Cornwall, England |
| Residence (6) | 1901 (age 47-48) | St Ives, Cornwall, England 4 , 31 |
| Occupation (6) | 1901 (age 47-48) | Lighthouse Keeper; Wolf Rock, Cornwall, England |
| Residence (7) | 1921 (age 67-68) | Edmonton, Middlesex, England |
| Probate | 1929 (age 75-76) | London, England |
| Death | 13 Aug 1929 (age 76) | Harwich, Essex, England 32 |
Additional Information
| Baptism | Parish of Charles |
| Residence (1) | 19 Green Street |
| Residence (2) | 16 Green Street |
| Residence (5) | 27 Barnoon Hill |
| Residence (6) | visiting Penzance |
| Residence (7) | 13 Sweet Briar Walk |
| Probate | £200 10s = £8121 in 2005
Proved to William John Muchamore |
| Death | Cause: Heart Failure; Valvular disease of the heart,
Myocardial degeneration
Address: Boilswood Cottage, Great Oakley http://www.historicaldirectories.org/hd/pageviewer.asp?fn=00008ttr.tif&dn=BCL801 1tif&zoom=in |
Child 6: James Henry GAYLARD
| Name: | James Henry GAYLARD 4 | |
| Sex: | Male | |
| Spouse 1: | Elizabeth Jane JAMES (1859-1887) | |
| Spouse 2: | Catherine Mary RIDER (1866- ) | |
| Birth | 7 Dec 1855 | Plymouth, Devon, England 33 |
| Baptism | 1856 (age 0-1) | Plymouth, Devon, England 5 |
| Residence (1) | 1861 (age 5-6) | Plymouth, Devon, England 4 |
| Occupation (1) | 1871 (age 15-16) | Apprentice Blacksmith; Plymouth, Devon, England 4 |
| Residence (2) | 1871 (age 15-16) | Plymouth, Devon, England 4 |
| Occupation (2) | 1878 (age 22-23) | Assistant Lighthouse Keeper; The Skerries, Anglesey |
| Occupation (3) | frm 1878 to 1881 (age 22-26) | Lighthouse Keeper; Eddystone Lighthouse, Plymouth, Devon 4 |
| Residence (3) | 1881 (age 25-26) | Plymouth, Devon, England 4 |
| Occupation (4) | frm 1882 to 1894 (age 26-39) | Lighthouse Keeper |
| Occupation (5) | 1891 (age 35-36) | Trinity Lighthouse Keeper; Plymouth, Devon, England 4 |
| Residence (4) | 1891 (age 35-36) | Plymouth, Devon, England 4 |
| Occupation (6) | frm 1894 to 1901 (age 38-46) | Lighthouse Keeper; Gibraltar |
| Occupation (7) | 1901 (age 45-46) | Trinity Lighthouse Keeper; Gibraltar 4 |
| Residence (5) | 1901 (age 45-46) | Gibraltar 4 |
| Occupation (8) | frm 1901 to 1903 (age 45-48) | Lighthouse Keeper; Dovercourt |
| Occupation (9) | frm 1903 to 1910 (age 47-55) | Lighthouse Keeper; Gunfleet, Essex, England |
| Occupation (10) | frm 1910 (age 54-55) | Lighthouse Keeper; Mucking |
| Death | 21 Jan 1934 (age 78) | Orsett, Essex, England 34 , 35 |
Additional Information
| Baptism | Charles Church |
| Residence (1) | 19 Green Street |
| Residence (2) | 16 Green Street |
| Occupation (3,4,6,8) | http://www.genuki.org.uk/big/Lighthouses/LighthousesKeepers.html |
Child 7: Joseph GAYLARD
| Name: | Joseph GAYLARD | |
| Sex: | Male | |
| Birth | 1 Dec 1858 | Plymouth, Devon, England 36 , 37 |
| Baptism | 4 Jan 1859 (age 0) | Plymouth, Devon, England 5 |
| Death | 6 Oct 1859 (age 0) | Plymouth, Devon, England 38 |
| Burial | 6 Oct 1859 (age 0) | Plymouth, Devon, England |
Additional Information
| Baptism | Charles Church |
| Death | Green Street |
Child 8: Susannah Blanche GAYLARD
| Name: | Susannah Blanche GAYLARD | |
| Sex: | Female | |
| Birth | 12 Aug 1862 | Plymouth, Devon, England 39 , 40 |
| Baptism | 12 Sep 1862 (age 0) | Plymouth, Devon, England |
| Death | 8 Aug 1863 (age 0) | Plymouth, Devon, England 41 , 42 |
| Burial | 12 Aug 1863 (age 1) | Plymouth, Devon, England |
Additional Information
| Baptism | CHarles |
| Death | Cause: Scarlet Fever
Address: Green Street |
| Burial | Charles |
Sources
| 1 | "Marriage Certificate". Assessment: Primary
evidence.
|
| 2 | "Probate Index". Assessment: Secondary
evidence.
|
| 3 | "Marriage Certificate". Assessment: Primary evidence. |
| 4 | "LighthousesKeepers.html". Text From Source: Date of Import: Aug 21, 2006 |
| GENUKI. |
| 5 | "Plymouth West Devobn Record Office". |
| 6 | "Probate Index". Assessment: Primary evidence. |
| 7 | "Death Certificate". Assessment: Primary
evidence.
|
| 8 | "Personal Visit". Assessment: Primary evidence. |
| 9 | "Marriage Certificate". |
| 10 | "Death Certificate". Assessment: Primary
evidence.
|
| 11 | "Birth Certificate". Assessment: Primary
evidence.
|
| 12 | Ibid. Assessment: Primary evidence.
|
| 13 | "Marriage Certificate". John Gordon's marriage to Ada. |
| 14 | Ibid. William Gaylard & Mary Ann Cannon. |
| 15 | Ibid. John Gordon's marriage to Ruth. |
| 16 | "Death Certificate".
|
| 17 | "Deaths Index". 1a 47. |
| 18 | "Birth Certificate". Assessment: Primary
evidence.
|
| 19 | "LighthousesKeepers.html". Text From Source: Date of Import: Aug 21, 2006 |
| GENUKI. |
| 20 | "Probate Index". Assessment: Secondary evidence. |
| 21 | "England 1901". Class: RG13; Piece: 2093; Folio: 36; Page: 2. |
| 22 | "Death Certificate".
|
| 23 | "Deaths Index". 5b 138. Assessment: Secondary evidence. |
| 24 | "LighthousesKeepers.html". Text From Source: Date of Import: Aug 21, 2006 |
| GENUKI. |
| 25 | "Births Index". 9 398. |
| Ancestry.co.uk. |
| 26 | "Charles Parish, Plymouth". |
| Plymouth & West Devon Record Office. |
| 27 | "Copy of Death Certificate". |
| 28 | "Births Index". 5b 227. |
| Ancestry.co.uk. |
| 29 | "Charles Parish, Plymouth". |
| Plymouth & West Devon Record Office. |
| 30 | "LighthousesKeepers.html". Text From
Source: Date of Import: Aug 21, 2006
|
| GENUKI. |
| 31 | "England 1901". Class: RG13; Piece: 2254; Folio: 141; Page: 36. |
| 32 | "Death Certificate". Assessment: Primary
evidence.
|
| 33 | "Births Index". 5b 197. |
| Ancestry.co.uk. |
| 34 | "Marriage Index". 1934 Q1 Orsett 4a 810. Assessment: Secondary evidence. |
| 35 | "Death Certificate". Assessment: Primary
evidence.
|
| 36 | "Birth Certificate". Assessment: Primary evidence. |
| 37 | "Births Index". 5b 230. Assessment: Secondary evidence. |
| Ancestry.co.uk. |
| 38 | "Deaths Index". 5b 163. |
| 39 | "Birth Certificate". Assessment: Primary
evidence.
|
| 40 | "Births Index". 5b 236. |
| Ancestry.co.uk. |
| 41 | "Death Certificate".
|
| 42 | "Deaths Index". 5b 153. |