| Husband: | John GAYLARD (1793?-1839) | |
| Wife: | Ann RAYSON (1794-1874) | |
| Children: | James GAYLARD (1817-1880) | |
| Henry GAYLARD (1818-1887) | ||
| Joseph GAYLARD (1820-1897) | ||
| John GAYLARD (1825-1825) | ||
| John GAYLARD (1826-1890) | ||
| George GAYLARD (1829-1886) | ||
| Thomas GAYLARD (1831- ) | ||
| Mary GAYLARD (1835- ) | ||
| Christopher GAYLARD (1836-1911) | ||
| Marriage | 16 Feb 1817 | Martock, Somerset, England 1 |
Husband: John GAYLARD
| Name: | John GAYLARD | |
| Sex: | Male | |
| Father: | James GAYLARD ( - ) | |
| Mother: | Sarah GORTON (1749?-1809) | |
| Birth | 1793 (app) | Bower Hinton, Martock, Somerset, England |
| Baptism | 6 Jan 1793 (age 0) | |
| Death | 1839 (age 45-46) | Martock, Somerset, England |
Wife: Ann RAYSON
| Name: | Ann RAYSON 2 | |
| Sex: | Female | |
| Father: | John RAYSON (1772- ) | |
| Mother: | Mary GARDNER (1769- ) | |
| Birth | 1794 | Martock, Somerset, England |
| Death | 1874 (age 79-80) | Martock, Somerset, England |
Child 1: James GAYLARD
| Name: | James GAYLARD | |
| Sex: | Male | |
| Spouse 1: | Hannah BUTCHER (1819- ) | |
| Spouse 2: | Ann NEWTON ( - ) | |
| Birth | 21 Apr 1817 | Martock, Somerset, England 3 |
| Christening | 24 Apr 1817 (age 0) | Martock, Somerset, England |
| Occupation | Labourer 4 | |
| Death | 1880 (age 62-63) | Martock, Somerset, England |
| Burial | 11 Mar 1880 (age 62) | Martock, Somerset, England 3 , 5 |
Child 2: Henry GAYLARD
| Name: | Henry GAYLARD | |
| Sex: | Male | |
| Spouse: | Elizabeth RALPH (1823-1906) | |
| Birth | 30 Sep 1818 | Bower Hinton, Martock, Somerset, England |
| Occupation | Labourer | |
| Death | 1887 (age 68-69) | martock, Somerset, England 5 , 6 |
| Burial | 19 Sep 1887 (age 68) | Martock, Somerset, England 5 |
Child 3: Joseph GAYLARD
| Name: | Joseph GAYLARD | |
| Sex: | Male | |
| Spouse: | Anna RAYSON (1824- ) | |
| Birth (1) | 1820 | Martock, Somerset, England |
| Birth (2) | 1821 | |
| Occupation | 1891 (age 70-71) | Agricultural Labourer; Martock, Somerset, England 7 |
| Residence | 1896 (age 75-76) | Yeovil, Somerset, England |
| Death | Q1 1897 (age 76-77) | Yeovil, Somerset, England 6 |
| Burial | 30 Jan 1897 (age 76-77) | Martock, Somerset, England |
Additional Information
| Occupation | Hurst |
Child 4: John GAYLARD
| Name: | John GAYLARD | |
| Sex: | Male | |
| Birth | 25 Jul 1825 | Martock, Somerset, England 3 |
| Death | 31 Aug 1825 (age 0) | |
| Burial | 31 Aug 1825 (age 0) | Martock, Somerset, England 5 |
Child 5: John GAYLARD
| Name: | John GAYLARD | |
| Sex: | Male | |
| Spouse: | Sarah GLOVER (1835?-1886) | |
| Birth | 1826 | Martock, Somerset, England 3 |
| Baptism | 15 Jan 1827 (age 0-1) | martock, Somerset, England 8 |
| Occupation (1) | 1861 (age 34-35) | Artilleryman |
| Occupation (2) | 1888 (age 61-62) | Pensioner RA 9 |
| Death | 1890 (age 63-64) | Martock, Somerset, England |
| Burial | 27 Mar 1890 (age 63-64) | Martock, Somerset, England 5 |
Child 6: George GAYLARD
| Name: | George GAYLARD | |
| Sex: | Male | |
| Spouse: | Susan BRAGG (1827-1886) | |
| Birth | 10 May 1829 | Martock, Somerset, England 3 , 10 |
| Occupation | Labourer | |
| Death | 1886 (age 56-57) | Martock, Somerset, England |
| Burial | 19 May 1886 (age 57) | Martock, Somerset, England 3 , 5 |
Additional Information
| Birth | Bower Hinton |
Child 7: Thomas GAYLARD
| Name: | Thomas GAYLARD | |
| Sex: | Male | |
| Spouse: | Eliza CAPPEL (1837- ) | |
| Birth | 25 Jul 1831 | Martock, Somerset, England 3 |
| Christening | 25 Jul 1831 (age 0) | |
Child 8: Mary GAYLARD
| Name: | Mary GAYLARD | |
| Sex: | Female | |
| Birth | 1835 | |
| Christening | 8 Jul 1835 (age 0) | |
Child 9: Christopher GAYLARD
| Name: | Christopher GAYLARD | |
| Sex: | Male | |
| Spouse: | Lydia BRIAR (1836-1907) | |
| Birth | 2 Aug 1836 | Henton, Somerset, England 3 |
| Residence (1) | 1891 (age 54-55) | Martock, Somerset, England 7 |
| Occupation | 1901 (age 64-65) | Butterman 11 |
| Residence (2) | 1901 (age 64-65) | Martock, Somerset, England 11 |
| Death | Q2 1911 (age 74) | Yeovil, Somerset, England 12 |
Additional Information
| Residence (1) | Hurst
Living in the same street was his father and mother; his daughter Mary Ann was also there with her husband and children; also his daughter Elizabeth and her huisband William Chick |
| Residence (2) | Bower Hinton |
Sources
| 1 | "Somerset Marriage Index". |
| Somerset Record Office, Taunton. |
| 2 | "White, Anthony". Assessment: Secondary evidence. |
| 3 | "Parish Records". |
| 4 | "Marriage Certificate". |
| 5 | "Martock Burial Records". |
| Somerset Record Office, Taunton. |
| 6 | "Deaths Index". |
| 7 | "England 1891". Class: RG12; Piece: 1897; Folio 32; Page 1; GSU roll: 6097007. |
| 8 | "Martock Baptism Record". |
| Somerset Record Office, Taunton. |
| 9 | "Parish Records". fiche 33 page 84. |
| 10 | "One World Tree". |
| 11 | "England 1901". Class: RG13; Piece: 2299; Folio: 31; Page: 2. |
| 12 | "Deaths Index". 5c 255. |