| Husband: | Joseph GAYLARD (1820-1897) | |
| Wife: | Anna RAYSON (1824- ) | |
| Children: | John GAYLARD (1845- ) | |
| George GAYLARD (1846- ) | ||
| Louisa GAYLARD (1848-1885) | ||
| Albert GAYLARD (1850-1876) | ||
| Anne Marie GAYLARD (1853- ) | ||
| John GAYLARD (1855?-1880) | ||
| James GAYLARD (1857- ) | ||
| Lavinia GAYLARD (1860- ) | ||
| Julia GAYLARD (1867-1941) | ||
| Marriage | 15 May 1845 | Martock, Somerset, England 1 |
Husband: Joseph GAYLARD
| Name: | Joseph GAYLARD | |
| Sex: | Male | |
| Father: | John GAYLARD (1793?-1839) | |
| Mother: | Ann RAYSON (1794-1874) | |
| Birth (1) | 1820 | Martock, Somerset, England |
| Birth (2) | 1821 | |
| Occupation | 1891 (age 70-71) | Agricultural Labourer; Martock, Somerset, England 2 |
| Residence | 1896 (age 75-76) | Yeovil, Somerset, England |
| Death | Q1 1897 (age 76-77) | Yeovil, Somerset, England 3 |
| Burial | 30 Jan 1897 (age 76-77) | Martock, Somerset, England |
Additional Information
| Occupation | Hurst |
Wife: Anna RAYSON
| Name: | Anna RAYSON | |
| Sex: | Female | |
| Father: | John RAYSON ( - ) | |
| Mother: | Charlotte ANDREWS (1773- ) | |
| Birth | 1824 | Martock, Somerset, England |
| Residence | 1891 (age 66-67) | Martock, Somerset, England 2 |
Additional Information
| Residence | Hurst
near the Rose and Crown Inn |
Child 1: John GAYLARD
| Name: | John GAYLARD | |
| Sex: | Male | |
| Birth | 13 Oct 1845 | Martock, Somerset, England 4 , 5 |
Child 2: George GAYLARD
| Name: | George GAYLARD | |
| Sex: | Male | |
| Birth | 11 Jan 1846 | |
Child 3: Louisa GAYLARD
| Name: | Louisa GAYLARD | |
| Sex: | Female | |
| Spouse: | Henry PIPE (1845- ) | |
| Birth | 13 Dec 1848 | Martock, Somerset, England |
| Death | Q2 1885 (age 36) | Yeovil, Somerset, England 3 |
Child 4: Albert GAYLARD
| Name: | Albert GAYLARD | |
| Sex: | Male | |
| Birth (1) | 1850 | Martock, Somerset, England |
| Birth (2) | 14 Sep 1851 | Martock, Somerset, England 6 |
| Baptism | 14 Sep 1851 (age 0-1) | Martock, Somerset, England 7 |
| Death | Q3 1876 (age 25-26) | Martock, Somerset, England 8 |
| Burial | 16 Sep 1876 (age 25-26) | Martock, Somerset, England 5 , 9 |
Child 5: Anne Marie GAYLARD
| Name: | Anne Marie GAYLARD | |
| Sex: | Female | |
| Spouse 1: | James RING ( - ) | |
| Spouse 2: | George MILES (1860- ) | |
| Baptism | 24 Nov 1853 (age -1 (!)) | Martock, Somerset, England 7 |
| Birth | 26 Dec 1853 | Martock, Somerset, England |
Child 6: John GAYLARD
| Name: | John GAYLARD | |
| Sex: | Male | |
| Spouse: | Ellen MARSH (1856?-1916) | |
| Birth | 1855 (app) | |
| Death | Q3 1880 (age 24-25) | Yeovil, Somerset, England |
| Burial | 6 Jul 1880 (age 24-25) | martock, Somerset, England 9 |
Child 7: James GAYLARD
| Name: | James GAYLARD | |
| Sex: | Male | |
| Spouse: | Elizabeth SHOEMAKE ( - ) | |
| Birth | Q4 1857 | Martock, Somerset, England 10 |
Child 8: Lavinia GAYLARD
| Name: | Lavinia GAYLARD | |
| Sex: | Female | |
| Birth | Q2 1860 | Martock, Somerset, England 11 |
| Census | 1881 (age 20-21) | London |
| Occupation | 1891 (age 30-31) | Glove Machinist; Martock, Somerset, England 12 |
Additional Information
| Census | 26 Finsbury Circus
Servant |
Child 9: Julia GAYLARD
| Name: | Julia GAYLARD | |
| Sex: | Female | |
| Spouse: | Gilbert CHANT (1867-1933) | |
| Birth | Q2 1867 | Yeovil, Somerset, England 13 |
| Death | 1941 (age 73-74) 14 | |
Sources
| 1 | "Births Index". 10 969. |
| Ancestry.co.uk. |
| 2 | "England 1891". Class: RG12; Piece: 1897; Folio 32; Page 1; GSU roll: 6097007. |
| 3 | "Deaths Index". |
| 4 | "Births Index". 10 561. |
| Ancestry.co.uk. |
| 5 | "Parish Records". |
| 6 | "England 1861". Assessment: Secondary evidence. |
| 7 | "Martock Baptism Record". |
| Somerset Record Office, Taunton. |
| 8 | "Deaths Index". 5c 300. Assessment: Secondary evidence. |
| 9 | "Martock Burial Records". |
| Somerset Record Office, Taunton. |
| 10 | "Births Index". 5c 491. |
| Ancestry.co.uk. |
| 11 | "England 1871". |
| 12 | "England 1891". Class: RG12; Piece: 1897; Folio 37; Page 11; GSU roll: 6097007. |
| 13 | "Births Index". 5c 509. |
| Ancestry.co.uk. |
| 14 | "Overton, Ruth". |