| Husband: | Henry GAYLARD (1818-1887) | |
| Wife: | Elizabeth RALPH (1823-1906) | |
| Children: | Christopher GAYLARD (1845- ) | |
| Jane Ann GAYLARD (1847- ) | ||
| John GAYLARD (1849- ) | ||
| Elizabeth GAYLARD (1851-1851) | ||
| James GAYLARD (1853- ) | ||
| Walter GAYLARD (1857-1904) | ||
| Charles GAYLARD (1858- ) | ||
| Maria GAYLARD (1861- ) | ||
| Elizabeth GAYLARD (1863- ) | ||
| Henry GAYLARD (1865-1874) | ||
| Marriage | 28 Sep 1845 | Martock, Somerset, England |
Husband: Henry GAYLARD
| Name: | Henry GAYLARD | |
| Sex: | Male | |
| Father: | John GAYLARD (1793?-1839) | |
| Mother: | Ann RAYSON (1794-1874) | |
| Birth | 30 Sep 1818 | Bower Hinton, Martock, Somerset, England |
| Occupation | Labourer | |
| Death | 1887 (age 68-69) | martock, Somerset, England 1 , 2 |
| Burial | 19 Sep 1887 (age 68) | Martock, Somerset, England 2 |
Wife: Elizabeth RALPH
| Name: | Elizabeth RALPH | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1823 | |
| Occupation | Glove Maker | |
| Residence | 1901 (age 77-78) | Martock, Somerset, England 3 |
| Death | Q2 1906 (age 82-83) | yeovil, Somerset, England 1 |
Additional Information
| Residence | Bower Hinton |
Child 1: Christopher GAYLARD
| Name: | Christopher GAYLARD | |
| Sex: | Male | |
| Birth | 24 Oct 1845 | Martock, Somerset, England 4 |
| Baptism | 11 Jan 1846 (age 0) | Martock, Somerset, England 5 |
Child 2: Jane Ann GAYLARD
| Name: | Jane Ann GAYLARD | |
| Sex: | Female | |
| Spouse: | James SQUIRE (1843- ) | |
| Birth | 18 Nov 1847 | Martock, Somerset, England 4 , 6 |
| Baptism | 9 Jan 1848 (age 0) | Martock, Somerset, England 5 |
Child 3: John GAYLARD
| Name: | John GAYLARD | |
| Sex: | Male | |
| Spouse: | Mary Ann STAPLE (1853- ) | |
| Birth | 29 Sep 1849 | Martock, Somerset, England |
| Baptism | 10 Feb 1850 (age 0) | Martock, Somerset, England 7 |
| Occupation (1) | 1884 (age 34-35) | Carter |
| Occupation (2) | 1901 (age 51-52) | Labourer 8 |
Child 4: Elizabeth GAYLARD
| Name: | Elizabeth GAYLARD | |
| Sex: | Female | |
| Birth | 7 Jun 1851 | Martock, Somerset, England 9 |
| Baptism | 14 Sep 1851 (age 0) | Martock, Somerset, England 5 |
| Death | 1851 (age 0) | |
| Burial | 27 Sep 1851 (age 0) | Martock, Somerset, England 4 |
Child 5: James GAYLARD
| Name: | James GAYLARD | |
| Sex: | Male | |
| Spouse: | Susan LAMBERT (1851-1905) | |
| Birth | 7 Oct 1853 | Martock, Somerset, England |
| Baptism | 24 Nov 1853 (age 0) | Martock, Somerset, England 5 , 7 |
| Occupation | Labourer | |
| Death | "Q3 1929?" | Swansea, Glamorgan, Wales |
Child 6: Walter GAYLARD
| Name: | Walter GAYLARD | |
| Sex: | Male | |
| Spouse: | Emily Maria BALDWIN (1860-1919) | |
| Birth | 11 Jan 1857 | Martock, Somerset, England 4 , 10 |
| Baptism | 8 Feb 1857 (age 0) | Martock, Somerset, England 7 |
| Occupation (1) | 1880 (age 22-23) | glove cutter 4 |
| Occupation (2) | 1881 (age 23-24) | Cabinet Maker; Martock, Somerset, England 11 |
| Residence (1) | 1881 (age 23-24) | Martock, Somerset, England 12 |
| Occupation (3) | 1891 (age 33-34) | Glove Cutter 13 |
| Residence (2) | 1891 (age 33-34) | Martock, Somerset, England 14 |
| Residence (3) | 1901 (age 43-44) | Martock, Somerset, England 15 |
| Death | Q1 1904 (age 46-47) | Yeovil, Somerset, England |
Additional Information
| Residence (1) | 35 North Hill |
| Residence (2) | 191 North Street |
| Residence (3) | Bower Hinton |
Child 7: Charles GAYLARD
| Name: | Charles GAYLARD | |
| Sex: | Male | |
| Spouse: | Phyllis MATTOCK (1864- ) | |
| Birth | 30 Nov 1858 | Martock, Somerset, England 4 , 16 |
| Baptism | 13 Feb 1859 (age 0) | Martock, Somerset, England 7 |
| Residence (1) | 1891 (age 32-33) | Martock, Somerset, England 17 |
| Occupation (1) | 1891 (age 32-33) | Agricultural Labourer 17 |
| Occupation (2) | 1901 (age 42-43) | Gardener 18 |
| Residence (2) | 1901 (age 42-43) | Martock, Somerset, England 18 |
Child 8: Maria GAYLARD
| Name: | Maria GAYLARD | |
| Sex: | Female | |
| Birth | 31 Mar 1861 | Martock, Somerset, England 19 |
| Baptism | 21 Apr 1861 (age 0) | Martock, Somerset, England 5 |
| Occupation | 1901 (age 39-40) | Domestic Nurse; Sherborne, Dorset, England |
Additional Information
| Occupation | Long Street
James Baulch - Clergyman |
Child 9: Elizabeth GAYLARD
| Name: | Elizabeth GAYLARD | |
| Sex: | Female | |
| Spouse: | Herbert DRAYTON (1862- ) | |
| Birth | 11 Feb 1863 | martock, Somerset, England 5 , 20 |
| Baptism | 8 Mar 1863 (age 0) | Martock, Somerset, England 5 |
Child 10: Henry GAYLARD
| Name: | Henry GAYLARD | |
| Sex: | Male | |
| Birth | 14 Sep 1865 | Martock, Somerset, England 4 , 21 |
| Baptism | 8 Oct 1865 (age 0) | martock, Somerset, England 5 |
| Death | Q4 1874 (age 9) | Martock, Somerset, England 22 |
| Burial | 29 Oct 1874 (age 9) | Martock, Somerset, England 2 , 4 |
Sources
| 1 | "Deaths Index". |
| 2 | "Martock Burial Records". |
| Somerset Record Office, Taunton. |
| 3 | "England 1901". Class: RG13; Piece: 2299; Folio: 35; Page: 9. |
| 4 | "Parish Records". |
| 5 | "Martock Baptism Record". |
| Somerset Record Office, Taunton. |
| 6 | "England 1891". Class: RG12; Piece: 1897; Folio 33; Page 3; GSU roll: 6097007. |
| 7 | "Martock Baptism Transcripts". |
| Genealogy Help, www.genealogyhelp.co.uk. |
| 8 | "England 1901". Class: RG13; Piece: 2299; Folio: 38; Page: 15. |
| 9 | "Births Index". 10 531/551. |
| Ancestry.co.uk. |
| 10 | "England 1901". |
| 11 | "England 1881". Source Citation: Class: RG11; Piece: 2391; Folio: 13; Page: 19; Line: ; GSU roll: 1341575. Assessment: Primary evidence. |
| 12 | "England 1871". Source Citation: Class: RG11; Piece: 2391; Folio: 13; Page: 19; Line: ; GSU roll: 1341575. Assessment: Primary evidence. |
| 13 | "England 1891". Source Citation: Class: RG12; Piece: 1897; Folio 17; Page 28; GSU roll: 6097007. Assessment: Primary evidence. |
| 14 | Ibid. Class: RG12; Piece: 1897; Folio 17; Page 28; GSU roll: 6097007. |
| 15 | "England 1901". Source Citation: Class: RG13; Piece: 2299; Folio: 35; Page: 9. Assessment: Primary evidence. |
| 16 | "Births Index". 5c 504. |
| Ancestry.co.uk. |
| 17 | "England 1891". Class: RG12; Piece: 1897; Folio 33; Page 4; GSU roll: 6097007. |
| 18 | "England 1901". Class: RG13; Piece: 2299; Folio: 34; Page: 7. |
| 19 | "Births Index". 5c 562. |
| Ancestry.co.uk. |
| 20 | Ibid. |
| 21 | Ibid. 5c 517. |
| 22 | "Deaths Index". 5c 333. |