Family of Thomas GAYLARD and Eliza CAPPEL
| Husband: | Thomas GAYLARD (1831- ) | |
| Wife: | Eliza CAPPEL (1837- ) | |
| Children: | Tryphene Caroline GAYLARD (1858- ) | |
| Angella GILLARD (1859- ) | ||
| Frederick GILLARD (1865- ) | ||
| Thomas William GILLARD (1867- ) | ||
| Alfred GAYLARD (1870- ) | ||
| Matilda GILLARD (1873- ) | ||
| William GILLARD (1876- ) | ||
| Ernest GAYLARD (1878-1954) | ||
| John GAYLARD (1881- ) | ||
| Alice GAYLARD (1881- ) | ||
| Marriage | 4 Oct 1855 | Martock, Somerset, England 1 , 2 |
Husband: Thomas GAYLARD
| Name: | Thomas GAYLARD | |
| Sex: | Male | |
| Father: | John GAYLARD (1793?-1839) | |
| Mother: | Ann RAYSON (1794-1874) | |
| Birth | 25 Jul 1831 | Martock, Somerset, England 3 |
| Christening | 25 Jul 1831 (age 0) | |
Wife: Eliza CAPPEL
| Name: | Eliza CAPPEL | |
| Sex: | Female | |
| Father: | William CAPPEL ( - ) | |
| Mother: | - | |
| Birth | 1837 4 | |
Child 1: Tryphene Caroline GAYLARD
| Name: | Tryphene Caroline GAYLARD | |
| Sex: | Female | |
| Spouse: | George TAYLOR (1857- ) | |
| Birth | 22 Feb 1858 | Martock, Somerset, England 3 , 5 |
| Baptism | 14 Mar 1858 (age 0) | Martock, Somerset, England |
Child 2: Angella GILLARD
| Name: | Angella GILLARD | |
| Sex: | Female | |
| Spouse: | William DUCKETT (1857- ) | |
| Birth | 1859 | |
Child 3: Frederick GILLARD
| Name: | Frederick GILLARD | |
| Sex: | Male | |
| Spouse: | Lucy BURRIDGE (1877- ) | |
| Birth | 22 Apr 1865 | Martock, Somerset, England 6 , 7 |
| Baptism | 23 Jul 1865 (age 0) | Martock, Somerset, England 7 |
Child 4: Thomas William GILLARD
| Name: | Thomas William GILLARD | |
| Sex: | Male | |
| Spouse: | Caroline BURRDIGE (1872-1908) | |
| Birth | 10 Oct 1867 | Martock, Somerset, England 7 |
| Baptism | 5 Jan 1868 (age 0) | Martock, Somerset, England 7 |
Child 5: Alfred GAYLARD
| Name: | Alfred GAYLARD | |
| Sex: | Male | |
| Spouse: | Elizabeth Mary BURRDIGE (1869- ) | |
| Birth | 2 Jul 1870 | Martock, Somerset, England 7 |
| Baptism | 19 Jul 1870 (age 0) | Martock, Somerset, England 7 |
Child 6: Matilda GILLARD
| Name: | Matilda GILLARD | |
| Sex: | Female | |
| Spouse: | Ernest ASH (1874- ) | |
| Birth | 1873 | |
| Baptism | 17 Aug 1873 (age 0) | Martock, Somerset, England 7 |
Child 7: William GILLARD
| Name: | William GILLARD | |
| Sex: | Male | |
| Birth | 1876 | |
| Baptism | 21 Jul 1878 (age 1-2) | Martock, Somerset, England 7 |
Child 8: Ernest GAYLARD
| Name: | Ernest GAYLARD | |
| Sex: | Male | |
| Spouse: | Henrietta ALLEN (1881-1988) | |
| Birth | 22 Jun 1878 | Martock, Somerset, England 7 |
| Baptism | 21 Jul 1878 (age 0) | Martock, Somerset, England 7 |
| Death | Q1 1954 (age 75) | Bath, Somerset, England |
Child 9: John GAYLARD
| Name: | John GAYLARD | |
| Sex: | Male | |
| Birth | 1881 | |
Child 10: Alice GAYLARD
| Name: | Alice GAYLARD | |
| Sex: | Female | |
| Spouse: | Robert HOLE ( - ) | |
| Birth | 28 Feb 1881 | Martock, Somerset, England 3 , 8 |
| Christening | 3 Jul 1881 (age 0) | Martock, Somerset, England |
Sources
| 1 | "Marriage Certificate".
|
| 2 | "Marriage Index". 5c 875. |
| 3 | "Parish Records". |
| 4 | "Marriage Certificate". Assessment: Primary evidence. |
| 5 | "Births Index". 5c 540. |
| Ancestry.co.uk. |
| 6 | "One World Tree". |
| 7 | "Martock Baptism Record". |
| Somerset Record Office, Taunton. |
| 8 | "Births Index". 5c 442. |
| Ancestry.co.uk. |