Sources
| 1 | "Somerset" (Phillmores Parish Records). |
| 2 | "Somerset Marriage Index". |
| Somerset Record Office, Taunton. |
| 3 | "Martock Marriage Records". |
| Somerset Record Office, Taunton. |
| 4 | "Martock Baptism Transcripts". |
| Genealogy Help, www.genealogyhelp.co.uk. |
| 5 | "Parish Records". |
| 6 | "LighthousesKeepers.html". Text From Source: Date of Import: Aug 21, 2006 |
| GENUKI. |
| 7 | "England 1841". Source Citation: Class: HO107; Civil ParisG: St Andrew; County: Devon; Enumeration District: 7; Page: 20; Line: 24; GSU roll: 241332. Assessment: Questionable. |
| 8 | "Death Certificate".
|
| 9 | "One World Tree". |
| 10 | "White, Anthony". Assessment: Secondary evidence. |
| 11 | "Birth Certificate". |
| 12 | "England 1841". |
| 13 | "England 1851". |
| 14 | Church of the Latter Day Saints, "International Genealogical Index". C074121. Assessment: Secondary evidence. |
| 15 | "England 1841". Source Citation: Class: HO107; Civil ParisG: St Andrew; County: Devon; Enumeration District: 7; Page: 30; Line: 18; GSU roll: 241332. Assessment: Primary evidence. |
| 16 | "Marriage Certificate". |
| 17 | "England 1841". Source Citation: Class: HO107; Civil ParisG: St Andrew; County: Devon; Enumeration District: 7; Page: 30; Line: 18; GSU roll: 241332. Assessment: Primary evidence. Source Citation: Class: HO107; Piece: 1879; Folio: 454; Page: 12; GSU roll: 221027-221028. |
| 18 | "England 1861". Source Citation: Class: RG9; Piece: 1441; Folio: 56; Page: 53; GSU roll: 542813. Assessment: Primary evidence. |
| 19 | "Deaths Index". 5B 201. |
| 20 | Ibid. 5b 182. |
| 21 | "Register of Independant Baptisms". rg4/1091. Assessment: Primary evidence. |
| 22 | "Probate Index". Assessment: Secondary evidence.
|
| 23 | "Marriage Certificate". Assessment: Primary evidence. |
| 24 | Ibid. Assessment: Primary evidence.
|
| 25 | "Plymouth West Devobn Record Office". |
| 26 | "Probate Index". Assessment: Primary evidence. |
| 27 | "Death Certificate". Assessment: Primary evidence.
|
| 28 | "Personal Visit". Assessment: Primary evidence. |
| 29 | "Death Certificate". Assessment: Primary evidence.
|
| 30 | "Batter Street Presbyterian Church".
|
| National Archives (Kew). |
| 31 | "Continuous Service Record". |
| National Archives (Kew). |
| 32 | Ibid. <ing src="images/documents/170 hms tiger.gif" alt="image" /> |
| 33 | Ibid.
|
| 34 | "Marriage Certificate". Assessment: Primary evidence.
|
| 35 | "Marriage Index". 5b 391. |
| 36 | "Register of Independant Baptisms". rg4/1091. Cit. Date: 24 April 1825. Assessment: Primary evidence. |
| 37 | "Marriage Index". 10 869. Assessment: Questionable. |
| 38 | "Martock Burial Records". |
| Somerset Record Office, Taunton. |
| 39 | "Deaths Index". |
| 40 | "England 1901". Class: RG13; Piece: 2299; Folio: 35; Page: 9. |
| 41 | "Births Index". 10 969. |
| Ancestry.co.uk. |
| 42 | "England 1891". Class: RG12; Piece: 1897; Folio 32; Page 1; GSU roll: 6097007. |
| 43 | "Martock Baptism Record". |
| Somerset Record Office, Taunton. |
| 44 | "Parish Records". fiche 33 page 84. |
| 45 | "England 1871". |
| 46 | "Marriage Index". 10 939. |
| 47 | "Chant, John". |
| 48 | "Martock Burial Records". The charge for the burial of both Susan and George was paid for by V P Selis |
| Somerset Record Office, Taunton. |
| 49 | "Marriage Certificate".
|
| 50 | "Marriage Index". 5c 875. |
| 51 | Ibid. 5c 842. |
| 52 | "Martock Marriage Transcripts". |
| Genealogy Help, www.genealogyhelp.co.uk. |
| 53 | "England 1901". Class: RG13; Piece: 2299; Folio: 31; Page: 2. |
| 54 | "Deaths Index". 5c 255. |
| 55 | "England 1861". |
| 56 | "Births Index". 2b 374. |
| Ancestry.co.uk. |
| 57 | Church of the Latter Day Saints, "International Genealogical Index". MAR_M153843 - Broadwater.csv. |
| 58 | "Marriage Index". 2b 429. |
| 59 | "File (merged): G:\data\family historian\gaylard xbetty.GED". Record updated from... |
| 60 | Ibid. Source for field: Date |
| 61 | "England 1901". |
| 62 | "Birth Certificate". Assessment: Primary evidence.
|
| 63 | "Marriage Index". 10A 573. |
| 64 | "England 1891". Class: RG12; Piece: 4128; Folio 133; Page 45; GSU roll: 6099238. |
| 65 | "England 1901". Class: RG13; Piece: 957; Folio: 44; Page: 29. |
| 66 | "Births Index". 2b 263. |
| Ancestry.co.uk. |
| 67 | "England 1891". Class: RG12; Piece: 837; Folio 65; Page 25; GSU roll: 6095947. |
| 68 | "England 1901". Class: RG13; Piece: 957; Folio: 46; Page: 33. |
| 69 | "England 1851". Class: HO107; Piece: 1879; Folio: 454; Page: 12; GSU roll: 221027-221028. Assessment: Secondary evidence. |
| 70 | "Marriage Index". 5b 442. |
| 71 | "England 1891". Class: RG12; Piece: 56; Folio 42; Page 16; GSU roll: 6095166. |
| 72 | "Marriage Index". 5b 574. |
| 73 | "Deaths Index". 1a 259. |
| 74 | "England 1901". Class: RG13; Piece: 17; Folio: 48; Page: 23. |
| 75 | "England 1851". Source Citation: Class: HO107; Piece: 1879; Folio: 454; Page: 12; GSU roll: 221027-221028. Assessment: Primary evidence. |
| 76 | "Births Index". 9 402. |
| Ancestry.co.uk. |
| 77 | "Marriage Certificate". Assessment: Primary evidence.
|
| 78 | "Marriage Index". 5b 589. |
| 79 | "England 1871". Assessment: Primary evidence. |
| 80 | "England 1891". Class: RG12; Piece: 1728; Folio 44; Page 81; GSU roll: 6096838. |
| 81 | "England 1901". Class: RG13; Piece: 2102; Folio: 94; Page: 31. |
| 82 | "Birth Certificate". Assessment: Primary evidence.
|
| 83 | "Marriage Certificate". Assessment: Primary evidence.
|
| 84 | "Marriage Index". 5b 422. Assessment: Secondary evidence. |
| 85 | Ibid. |
| 86 | "Marriage Certificate". Assessment: Primary evidence.
|
| 87 | "Birth Certificate". Assessment: Primary evidence.
|
| 88 | "Marriage Certificate". Assessment: Primary evidence.
|
| 89 | Ibid. John Gordon's marriage to Ada. |
| 90 | Ibid. William Gaylard & Mary Ann Cannon. |
| 91 | Ibid. John Gordon's marriage to Ruth. |
| 92 | "Death Certificate".
|
| 93 | "Deaths Index". 1a 47. |
| 94 | "Death Certificate". Assessment: Primary evidence. |
| 95 | "Birth Certificate". Assessment: Primary evidence.
|
| 96 | "LighthousesKeepers.html". Text From Source: Date of Import: Aug 21, 2006 see photograph of <a href="pages/plymouth%20charles%20all%20saints%20church.html" alt="image" />Green Street</ |
| GENUKI. |
| 97 | "Marriage Certificate".
|
| 98 | "Marriage Index". 5b 490. |
| 99 | "Probate Index". Assessment: Secondary evidence. |
| 100 | "England 1901". Class: RG13; Piece: 2093; Folio: 36; Page: 2. |
| 101 | "Death Certificate".
|
| 102 | "Deaths Index". 5b 138. Assessment: Secondary evidence. |
| 103 | "Birth Certificate".
|
| 104 | "LighthousesKeepers.html". Text From Source: Date of Import:
Aug 21, 2006
|
| GENUKI. |
| 105 | "Births Index". 9 398. |
| Ancestry.co.uk. |
| 106 | "Charles Parish, Plymouth".
|
| Plymouth & West Devon Record Office. |
| 107 | "Marriage Index". 5b 448. |
| 108 | "Marriage Certificate".
|
| 109 | "Birth Certificate".
|
| 110 | "Copy of Death Certificate". |
| 111 | "Births Index". 5b 227. |
| Ancestry.co.uk. |
| 112 | "Charles Parish, Plymouth".
|
| Plymouth & West Devon Record Office. |
| 113 | "Marriage Certificate". Assessment: Primary evidence.
|
| 114 | "Marriage Index". 5b 363. |
| 115 | "LighthousesKeepers.html". Text From Source: Date of Import:
Aug 21, 2006
|
| GENUKI. |
| 116 | "England 1901". Class: RG13; Piece: 2254; Folio: 141; Page: 36. |
| 117 | "Marriage Certificate".
|
| 118 | "Death Certificate". Assessment: Primary evidence.
|
| 119 | Ibid.
|
| 120 | "Births Index". 5b 197. |
| Ancestry.co.uk. |
| 121 | "Marriage Index". 5b 447. |
| 122 | "Marriage Certificate". Assessment: Primary evidence.
|
| 123 | "Marriage Index". 1934 Q1 Orsett 4a 810. Assessment: Secondary evidence. |
| 124 | "Death Certificate". Assessment: Primary evidence.
|
| 125 | "LighthousesKeepers.html". Text From Source: Date of Import:
Aug 21, 2006
|
| GENUKI. |
| 126 | "Birth Certificate". Assessment: Primary evidence.
|
| 127 | "Births Index". 5b 230. Assessment: Secondary evidence. |
| Ancestry.co.uk. |
| 128 | "Deaths Index". 5b 163. |
| 129 | "Birth Certificate". Assessment: Primary evidence.
|
| 130 | "Births Index". 5b 236. |
| Ancestry.co.uk. |
| 131 | "Death Certificate".
|
| 132 | "Deaths Index". 5b 153. |
| 133 | "Births Index". 10 558. |
| Ancestry.co.uk. |
| 134 | "Evans, Gail". |
| 135 | "Marriage Certificate". Assessment: Primary evidence.
|
| 136 | "Marriage Index". 5b 525. |
| 137 | "England 1891". Class: RG12; Piece: 1737; Folio 89; Page 43; GSU roll: 6096847. |
| 138 | "England 1901". Class: RG13; Piece: 2101; Folio: 74; Page: 36. |
| 139 | "Births Index". 10 504. |
| Ancestry.co.uk. |
| 140 | "England 1891". Class: RG12; Piece: 1897; Folio 33; Page 3; GSU roll: 6097007. |
| 141 | "Marriage Index". 5c 771. |
| 142 | "Parish Records". fiche 29 page 239 #478. |
| 143 | "England 1901". Class: RG13; Piece: 2299; Folio: 38; Page: 15. |
| 144 | "England 1891". Class: RG12; Piece: 1897; Folio 40; Page 17; GSU roll: 6097007. |
| 145 | "Births Index". 10 531/551. |
| Ancestry.co.uk. |
| 146 | "Parish Records". fiche 28 page 14 #28. |
| 147 | "Marriage Index". 5c 743. |
| 148 | "Parish Records". fiche 32 page 40. |
| 149 | "England 1881". Source Citation: Class: RG11; Piece: 2391; Folio: 13; Page: 19; Line: ; GSU roll: 1341575. Assessment: Primary evidence. |
| 150 | "England 1871". Source Citation: Class: RG11; Piece: 2391; Folio: 13; Page: 19; Line: ; GSU roll: 1341575. Assessment: Primary evidence. |
| 151 | "England 1891". Source Citation: Class: RG12; Piece: 1897; Folio 17; Page 28; GSU roll: 6097007. Assessment: Primary evidence. |
| 152 | Ibid. Class: RG12; Piece: 1897; Folio 17; Page 28; GSU roll: 6097007. |
| 153 | "England 1901". Source Citation: Class: RG13; Piece: 2299; Folio: 35; Page: 9. Assessment: Primary evidence. |
| 154 | "Births Index". 6a 129. |
| Ancestry.co.uk. |
| 155 | "England 1901". Class: RG13; Piece: 2314; Folio: 80; Page: 2. |
| 156 | "Gravestone". |
| 157 | "Deaths Index". 5c 443. |
| 158 | "Births Index". 5c 504. |
| Ancestry.co.uk. |
| 159 | "Marriage Index". 5c 789. |
| 160 | "England 1891". Class: RG12; Piece: 1897; Folio 33; Page 4; GSU roll: 6097007. |
| 161 | "England 1901". Class: RG13; Piece: 2299; Folio: 34; Page: 7. |
| 162 | "Births Index". 5c 562. |
| Ancestry.co.uk. |
| 163 | Ibid. |
| 164 | Ibid. 5c 517. |
| 165 | "Deaths Index". 5c 333. |
| 166 | "Births Index". 10 561. |
| Ancestry.co.uk. |
| 167 | "Marriage Index". 5c 703. |
| 168 | "England 1861". Assessment: Secondary evidence. |
| 169 | "Deaths Index". 5c 300. Assessment: Secondary evidence. |
| 170 | "Parish Records". fiche 31 page 2. |
| 171 | Ibid. fiche 32 page 66. |
| 172 | "Births Index". 5c 491. |
| Ancestry.co.uk. |
| 173 | "England 1891". Class: RG12; Piece: 1897; Folio 37; Page 11; GSU roll: 6097007. |
| 174 | "Births Index". 5c 509.
|
| Ancestry.co.uk. |
| 175 | "Marriage Index". 5c 819. |
| 176 | "Marriage Certificate".
|
| 177 | "Overton, Ruth". |
| 178 | "Births Index". 5c 563. |
| Ancestry.co.uk. |
| 179 | "Parish Records". Martock fiche 33 page 84. |
| 180 | "Births Index". 5c 523 or 5c 541. |
| Ancestry.co.uk. |
| 181 | "Marriage Index". 5c 758. |
| 182 | "Parish Records". Martock fiche 33 page 101. |
| 183 | "England 1901". Class: RG13; Piece: 2299; Folio: 33; Page: 5. |
| 184 | "Births Index". 5c 492. |
| Ancestry.co.uk. |
| 185 | "Marriage Index". 5c 751. |
| 186 | Ibid. 5c 829. |
| 187 | "Parish Records". fiche 29 page 241 #481. |
| 188 | "Births Index". 10 614. |
| Ancestry.co.uk. |
| 189 | "Marriage Index". 5c 679. |
| 190 | "Parish Records". fiche 31 page 9 #17. |
| 191 | "Marriage Index". 5c 834. |
| 192 | "Parish Records". fiche 31 page 4 #8. |
| 193 | "Births Index". 5c 535. |
| Ancestry.co.uk. |
| 194 | Ibid. 5c 572. |
| 195 | "Deaths Index". 5c 406. |
| 196 | "Births Index". 5c 540. |
| Ancestry.co.uk. |
| 197 | "Marriage Index". 5c 740. |
| 198 | Ibid. 5c 933. |
| 199 | "Births Index". 5c 442. |
| Ancestry.co.uk. |
| 200 | "England 1861". Class: RG9; Piece: 1642; Folio: 41; Page: 13; GSU roll: 542844. Assessment: Secondary evidence. |
| 201 | "Births Index". 5c 525. Assessment: Secondary evidence. |
| Ancestry.co.uk. |
| 202 | "Deaths Index". 5c 303. |
| 203 | "Parish Records". fiche 33 page 85. |
| 204 | "Birth Certificate".
|
| 205 | "Deaths Index". 5c 409. |
| 206 | "Death Certificate".
|
| 207 | "England 1861". Class: RG9; Piece: 1642; Folio: 41; Page: 13; GSU roll: 542844. |
| 208 | "Parish Records". fiche 32 page 69. |
| 209 | "Marriage Index". Yevoil 5c 680. |
| 210 | "Parish Records". fiche 32 page 71. |
| 211 | "Marriage Index". 5c 645. |
| 212 | "Stoke Sub Hamdon Marriages". |
| Somerset Record Office, Taunton. |
| 213 | "Births Index". 5c 522. |
| Ancestry.co.uk. |
| 214 | "Death Certificate". Text From Source: informant was sister-in-law
Clara
|
| 215 | "Births Index". 10a 470. |
| Ancestry.co.uk. |
| 216 | Ibid. 10a 523. |
| 217 | "Marriage Certificate". Assessment: Primary evidence.
|
| 218 | "Marriage Index". 10a 659. |
| 219 | "Births Index". 5b 271. |
| Ancestry.co.uk. |
| 220 | "Marriage Index". 1a 719. |
| 221 | "Birth Certificate". Bertram William Gaylard. Assessment: Primary evidence. |
| 222 | "Births Index". 5b 283. |
| Ancestry.co.uk. |
| 223 | "Marriage Index". 1a 866. |
| 224 | "Births Index". 5b 269. |
| Ancestry.co.uk. |
| 225 | "England 1881". Text From Source: CClass: RG11; Piece: 90; Folio: 25; Page: 11; Line: ; GSU roll: 1341020. |
| 226 | "Births Index". 5b 312. |
| Ancestry.co.uk. |
| 227 | "England 1901". Class: RG13; Piece: 4; Folio: ; Page: 35. |
| 228 | "Marriage Index". 1a 841. |
| 229 | "Births Index". 1a 255. |
| Ancestry.co.uk. |
| 230 | Ibid. 3a 138. |
| 231 | "Birth Certificate". Assessment: Primary evidence.
|
| 232 | "Marriage Certificate". Assessment: Primary evidence.
|
| 233 | "England 1901". Class: RG13; Piece: 1218; Folio: 93; Page: 37. |
| 234 | "Births Index". Hendon 3a 146. |
| Ancestry.co.uk. |
| 235 | Ibid. Hendon 3a 163. |
| 236 | "Marriage Index". 1a 279. |
| 237 | "England 1901". Class: RG13; Piece: 29; Folio: 135; Page: 49. |
| 238 | Ibid. Class: RG13; Piece: 29; Folio: 135; Page: 49. Assessment: Primary evidence. |
| 239 | "War Office Records". |
| 240 | "Births Index". Hendon 3a 157. |
| Ancestry.co.uk. |
| 241 | "England 1901". Class: RG13; Piece: 17; Folio: 48; Page: 24. |
| 242 | "Marriage Index". Text From Source: 1a 119 |
| 243 | "Deaths Index". 2c 643. |
| 244 | "England 1881". |
| 245 | "Deaths Index". 1a 229. |
| 246 | Ibid. 1a 232. |
| 247 | "Births Index". 5b 274. |
| Ancestry.co.uk. |
| 248 | "Marriage Index". 5b 455. |
| 249 | "England 1901". Class: RG13; Piece: 2099; Folio: 113; Page: 28. |
| 250 | "Birth Certificate". Leonard Thomas Gaylard. Assessment: Primary evidence. |
| 251 | "Deaths Index". Totnes 5b 561. |
| 252 | "Marriage Index". 5b 513. |
| 253 | "War Office Records". ADM 354058. |
| 254 | "Births Index". 5c 481. |
| Ancestry.co.uk. |
| 255 | "Marriage Index". 5b 471. |
| 256 | "Births Index". 5b 310. |
| Ancestry.co.uk. |
| 257 | "War Office Records". ADM/188/310 184555. |
| 258 | "Birth Certificate". Francis John Gaylard. |
| 259 | "Marriage Index". 5b 348. |
| 260 | Ibid. 5b 538. |
| 261 | "Births Index". 5b 247. |
| Ancestry.co.uk. |
| 262 | "Marriage Index". 5b 485. |
| 263 | "Birth Certificate". Assessment: Primary evidence.
|
| 264 | "England 1891". Class: RG12; Piece: 23; Folio 65; Page 39; GSU roll: 6095133. |
| 265 | "England 1901". Class: RG13; Piece: 116; Folio: 62; Page: 5. |
| 266 | "Marriage Index". 1b 1185. |
| 267 | "England 1901". Class: RG13; Piece: 25; Folio: 20; Page: 32. |
| 268 | "Births Index". Hendon 3a 107. Assessment: Secondary evidence. |
| Ancestry.co.uk. |
| 269 | "Marriage Index". 1a 835. |
| 270 | "Marriage Certificate".
|
| 271 | "Birth Certificate". Florence Ada. |
| 272 | "Marriage Index". Kingston 2a 527. |
| 273 | "Marriage Certificate". Assessment: Primary evidence.
|
| 274 | Ibid. Marriage certificate. Assessment: Questionable. |
| 275 | "Births Index". 1a 94. |
| Ancestry.co.uk. |
| 276 | "Deaths Index". 1a 63. |
| 277 | "Births Index". 1a 105. |
| Ancestry.co.uk. |
| 278 | "Marriage Index". 1a 295. |
| 279 | "Marriage Certificate".
|
| 280 | "England 1901". Class: RG13; Piece: 58; Folio: 53; Page: 43. |
| 281 | "Birth Certificate". Hilda Constance. Assessment: Primary evidence. |
| 282 | "England 1901". Class: RG13; Piece: 58; Folio: 53; Page: 43. Assessment: Secondary evidence. |
| 283 | "Births Index". Kensington 1a 148. |
| Ancestry.co.uk. |
| 284 | "LighthousesKeepers.html". 1a 836. Text From Source: Date of Import: Aug 21, 2006 |
| GENUKI. |
| 285 | "Marriage Certificate".
|
| 286 | "Births Index". Chelsea 1a 360. |
| Ancestry.co.uk. |
| 287 | "Birth Certificate".
|
| 288 | Ibid. Assessment: Primary evidence. |
| 289 | "Deaths Index". 5b 172. |
| 290 | "Births Index". 5b 245. |
| Ancestry.co.uk. |
| 291 | "England 1901". Class: RG13; Piece: 2249; Folio: 16; Page: 3. |
| 292 | "Marriage Certificate". Assessment: Primary evidence.
|
| 293 | "Births Index". 2a 2176. |
| Ancestry.co.uk. |
| 294 | "Marriage Certificate". Assessment: Primary evidence.
|
| 295 | "Marriage Index". 2a 2203. |
| 296 | "England 1901". Assessment: Primary evidence. |
| 297 | "Marriage Index". 1939 Q3 london City. Assessment: Secondary evidence. |
| 298 | "Marriage Certificate". Assessment: Primary evidence.
|
| 299 | "Marriage Index". 2a 2041. |
| 300 | "London Gazette". 2878 SUPPLEMENT TO THE LONDON GAZETTE, 16 JUNE, 1944. |
| 301 | "Births Index". 5b 248. |
| Ancestry.co.uk. |
| 302 | "LighthousesKeepers.html". copy of death certificate. Assessment: Primary evidence. Text From Source: Date of Import: Aug 21, 2006 |
| GENUKI. |
| 303 | "Death Certificate".
|
| 304 | "Births Index". 5c 233. |
| Ancestry.co.uk. |
| 305 | "Death Certificate".
|
| 306 | "Deaths Index". 5c 166. |
| 307 | "Birth Certificate". Assessment: Primary evidence.
|
| 308 | "War Office Records". Assessment: Primary evidence. |
| 309 | "Marriage Certificate". Assessment: Primary evidence.
|
| 310 | "Birth Certificate". Harold Leslie Gaylard. |
| 311 | "Death Certificate".
|
| 312 | "Marriage Certificate".
|
| 313 | "Death Certificate". |
| 314 | "LighthousesKeepers.html". 5b 279. Text From Source: Date of Import: Aug 21, 2006 |
| GENUKI. |
| 315 | "Marriage Index". 4a 1230. |
| 316 | Ibid. 4a 1057. |
| 317 | "Marriage Certificate". Assessment: Primary evidence.
|
| 318 | "War Office Records". ADM/339/1 49856. |
| 319 | "Birth Certificate". Gordon Thomas James Gaylard. Assessment: Primary evidence. |
| 320 | "Marriage Certificate". Gordon Thomas James Gaylard. |
| 321 | "Births Index". 4a 765. Assessment: Secondary evidence. |
| Ancestry.co.uk. |
| 322 | Ibid. 5b 288. |
| 323 | "England 1891". Class: RG12; Piece: 515; Folio 72; Page 16; GSU roll: 6095625. |
| 324 | "Marriage Certificate". Assessment: Primary evidence.
|
| 325 | "Marriage Index". 5b 553. Assessment: Secondary evidence. |
| 326 | "Births Index". 5b 302. |
| Ancestry.co.uk. |
| 327 | "Marriage Index". 5b 511. |
| 328 | "Births Index". 5b 264. |
| Ancestry.co.uk. |
| 329 | "England 1901". Class: RG13; Piece: 2100; Folio: 14; Page: 20. |
| 330 | "Marriage Index". 5b 545. |
| 331 | "Deaths Index". 5b 157. |
| 332 | "Births Index". 5b 273. |
| Ancestry.co.uk. |
| 333 | "Canadian Expeditionary Force". |
| 334 | "England 1891". |
| 335 | "England 1901". Class: RG13; Piece: 543; Folio: 131; Page: 33. |
| 336 | "Canadian Expeditionary Force". RG 150, Accession 1992-93/166, Box 3456 - 34. |
| 337 | "Births Index". 5c 526. |
| Ancestry.co.uk. |
| 338 | "Birth Certificate".
|
| 339 | "Marriage Index". 5c 689. |
| 340 | "Marriage Certificate".
|
| 341 | "England 1891". Class: RG12; Piece: 1897; Folio 39; Page 16; GSU roll: 6097007. |
| 342 | "Births Index". 5c 449. |
| Ancestry.co.uk. |
| 343 | "Marriage Index". 5c 761. |
| 344 | "Births Index". 5c 425. |
| Ancestry.co.uk. |
| 345 | Ibid. 5c 451. |
| 346 | "Marriage Certificate". Assessment: Primary evidence.
|
| 347 | "Marriage Index". 5c 1045. |
| 348 | "Births Index". 5c 401. |
| Ancestry.co.uk. |
| 349 | Ibid. 5c 414. |
| 350 | "Marriage Index". 5c 739. |
| 351 | "Deaths Index". 5c 281. |
| 352 | "Gravestone". Martock - Personal Visit. Assessment: Primary evidence. |
| 353 | "Births Index". 5c 409. |
| Ancestry.co.uk. |
| 354 | Ibid. 5c 410. |
| 355 | Ibid. 5c 389. |
| 356 | Ibid. 5c 429. |
| 357 | "England 1901". Class: RG13; Piece: 2299; Folio: 34; Page: 7. Assessment: Secondary evidence. |
| 358 | "Births Index". 5c 403. |
| Ancestry.co.uk. |
| 359 | Ibid. 5c 349. |
| 360 | Ibid. 5c 450. |
| 361 | "Marriage Index". 5c 749. |
| 362 | "England 1901". Source Citation: Class: RG13; Piece: 2299; Folio: 73; Page: 9. |
| 363 | Ibid. Class: RG13; Piece: 2299; Folio: 73; Page: 9. |
| 364 | "Births Index". 5c 452. |
| Ancestry.co.uk. |
| 365 | "Tintinhull Marriage Transcripts". |
| Genealogy Help, www.genealogyhelp.co.uk. |
| 366 | "Humphreys, Victor". |
| 367 | "Births Index". 5c 440. |
| Ancestry.co.uk. |
| 368 | "Marriage Transcriptions". |
| www.freebmd.org.uk. |
| 369 | "Birth Certificate". No father is given on the birth certificate
|
| 370 | "Births Index". 5c 406. |
| Ancestry.co.uk. |
| 371 | "Deaths Index". 5c 295. |
| 372 | "Births Index". 5c 381. |
| Ancestry.co.uk. |
| 373 | Ibid. 1a 346. |
| 374 | "England 1901". Class: RG13; Piece: 170; Folio: 63; Page: 4. |
| 375 | "Gillard, Jim". Assessment: Secondary evidence. |
| 376 | "Newman, Ann". |
| 377 | "Births Index". 5c 840. |
| Ancestry.co.uk. |
| 378 | "Sawtell, Barbara". |
| 379 | "England 1901". Class: RG13; Piece: 2299; Folio: 89; Page: 20. |
| 380 | "Births Index". 5c 371. |
| Ancestry.co.uk. |
| 381 | "Deaths Index". 5c 456. |
| 382 | "Births Index". 5c 327. |
| Ancestry.co.uk. |
| 383 | "Birth Certificate". Assessment: Primary evidence.
|
| 384 | "Births Index". 5c 313. |
| Ancestry.co.uk. |
| 385 | Ibid. 3a 171. |
| 386 | "Marriage Index". 3a 276. |
| 387 | "Birth Certificate". Assessment: Primary evidence.
|
| 388 | "Births Index". 1a 12. |
| Ancestry.co.uk. |
| 389 | Ibid. 3a 208. |
| 390 | Ibid. 3a 122. |
| 391 | Ibid. 3a 114. |
| 392 | Ibid. 3a 130. |
| 393 | Ibid. 1a 24. |
| 394 | Ibid. 1a 22. |
| 395 | Ibid. 1a 28. |
| 396 | "Birth Certificate".
|
| 397 | "Marriage Certificate".
|
| 398 | "Births Index". 5b 258. |
| Ancestry.co.uk. |
| 399 | Ibid. 5b 244. |
| 400 | Ibid. 5b 233. |
| 401 | "Birth Certificate". Assessment: Primary evidence.
|
| 402 | "Births Index". 5b 426. |
| Ancestry.co.uk. |
| 403 | Ibid. 5b 229. |
| 404 | Ibid. 5b 253. |
| 405 | Ibid. 5b 243. |
| 406 | "Birth Certificate". Assessment: Primary evidence.
|
| 407 | "Births Index". 5b 457. |
| Ancestry.co.uk. |
| 408 | Ibid. 5b 346. |
| 409 | Ibid. 1a 256. |
| 410 | "Birth Certificate". Assessment: Primary evidence.
|
| 411 | "England 1901". Class: RG13; Piece: 1652; Folio: 97; Page: 34. |
| 412 | "Births Index". 2a 333. |
| Ancestry.co.uk. |
| 413 | "Birth Certificate".
|
| 414 | "1911 CENSUS". |
| 415 | "Births Index". 1a 203. |
| Ancestry.co.uk. |
| 416 | "LighthousesKeepers.html". 1a 272. Text From Source: Date of Import: Aug 21, 2006 |
| GENUKI. |
| 417 | "Births Index". 1a 312. |
| Ancestry.co.uk. |
| 418 | Ibid. 1a 326. |
| 419 | Ibid. 1a 115. |
| 420 | Ibid. 1a 135. |
| 421 | "Copy of Death Certificate". Assessment: Primary evidence. |
| 422 | Ibid. Assessment: Primary evidence.
|
| 423 | "Death Certificate".
|
| 424 | Ibid. Assessment: Secondary evidence. |
| 425 | "Birth Certificate".
|
| 426 | "Marriage Certificate". Assessment: Primary evidence.
|
| 427 | "Birth Certificate". Assessment: Primary evidence.
|
| 428 | "Marriage Certificate".
|
| 429 | "Death Certificate".
|
| 430 | "Birth Certificate". Assessment: Primary evidence.
|
| 431 | Ibid. Assessment: Primary evidence.
|
| 432 | "Births Index". Tendring 4a 788. |
| Ancestry.co.uk. |
| 433 | Ibid. 4a 1515. |
| 434 | Ibid. Orsett 4a 1586. |
| 435 | Ibid. 4a 1199. |
| 436 | "Birth Certificate". Assessment: Primary evidence.
|
| 437 | "Marriage Certificate". Assessment: Primary evidence.
|
| 438 | "Gaylard, Karen". |
| 439 | "Births Index". 5c 668. |
| Ancestry.co.uk. |
| 440 | "Birth Certificate". Assessment: Primary evidence.
|
| 441 | "Gaylard, Thomas Samuel" (Bebo). |
| 442 | "Births Index". 5c 356. |
| Ancestry.co.uk. |
| 443 | Ibid. 5c 354. |
| 444 | "Tintinhull Baptism Transcripts". |
| Genealogy Help, www.genealogyhelp.co.uk. |
| 445 | "Deaths Index". 5c 283. |
| 446 | "Tintinhull Burial Transcripts". |
| 447 | "Births Index". 5c 307. |
| Ancestry.co.uk. |
| 448 | Ibid. 5c 589. |
| 449 | "Birth Certificate". Gordon Thomas James Gaylard. Assessment: Primary evidence. |
| 450 | "Harris, Susan". |
| 451 | "Births Index". 11a 586. |
| Ancestry.co.uk. |
| 452 | "Birth Certificate".
|
| 453 | "Marriage Index". 7a 1091. |
| 454 | Ibid. 5c 2904. |
| 455 | "Birth Certificate". Assessment: Primary evidence.
|
| 456 | Ibid.
|
| 457 | "Births Index". 5c 479. |
| Ancestry.co.uk. |
| 458 | "Birth Certificate".
|
| 459 | "Marriage Certificate".
|